Using the dashboard
Alerts tab
An alert watches the market and goes off when your condition is met. On its own it messages you. Attached to a workflow or trigger, it decides when that helper runs.

Making an alert
Click New alert to open the builder. It walks you through: what kind of alert, which stock, what to match, filters, an optional time window, and what happens when it goes off.

Kinds of alert
| Kind | Watches for |
|---|---|
| Price level cross | The stock crossing a price you set. |
| Contract price cross | One option's price crossing a level. |
| Greek exposure move | The strike with the most dealer exposure — the "wall" — moving to a new price. |
| Spot near a key level / Price near greeks | The price getting close to a key level. |
| Options flow | Unusual trades on a stock (you set the size). |
| Top 20 flow / New top flow | Unusual trades across the whole market. |
| Volume spike / Top volume contract rotation | A jump in volume, or the most active contract changing. |
| Technicals | Indicator conditions. |
| My trigger acts | Goes off when one of your triggers acts. |
Common fields
- Stock, the symbol to watch (not needed for whole market flow alerts).
- What happens when it goes off: Message me, Run a workflow, or Run a trigger.
- Active from / Stops watching at, makes the watch window smaller.
- Max runs per day, limits how many times it can drive a trade.